| band | album | country | OOR | NME | Pitchfork | |||
| 1 | Metronomy | The English Riviera | uk | 2 | ||||
| 2 | Wild Beasts | Smother | uk | 4 | ||||
| 3 | Dodo’s | No Color | us | |||||
| 4 | Destroyer | Kaputt | can | 13 | 44 | 2 | ||
| 5 | John Maus | We must become the pitiless censors | us | 27 | 4 | |||
| 6 | War on Drugs | Slave Ambient | us | 18 | 39 | |||
| 7 | Gardens & Villa | Gardens & Villa | us | |||||
| 8 | Smith Westerns | Dye it Blonde | us | 29 | ||||
| 9 | Dutch Uncles | Cadenza | uk | |||||
| 10 | St Vincent | Strange Mercy | us | 7 | 11 | |||
| 11 | the pains of being pure of heart | Belong | us | |||||
| 12 | Real Estate | Days | us | 33 | 47 | 9 | ||
| 13 | Kate Bush | 50 words for snow | uk | 36 | ||||
| 14 | Little Scream | The Golden Record | can | |||||
| 15 | CANT | Dreams com true | us | |||||
| 16 | Atlas Sound | Parallax | us | 18 | ||||
| 17 | Wolfendale | Foghorn | nl | |||||
| 18 | Iceage | New Brigade | dk | 36 | 37 | |||
| 19 | Dyzack | This Mangy Soul | nl | |||||
| 20 | Toro Y moi | Underneath the Pine | us | 48 | ||||
Most undervalued album: TV on the Radio – Nine Types of Light
Most dissapointing album: Friendly Fires – Pala
